






SPECIFICATIONS
| Manufacturer | Sciaky TJ Snow |
| Type | PMM2TCIC-125-136, Seam Welder, Circumferential. |
| Primary Volts. | 460/3/60. |
| KVA | 125 |
| Welding Capacity | Aluminum: 0.020”- 0.064”. Stainless: 0.020”-0.064”. Mild Steel: 0.020”-0.125”. |
| Secondary Volts. Min/Max | 1.58V – 312. |
| Peak Secondary Amps. | 60,000 Amps at 20 Cycle Pulse Time. |
| Throat Dimensions | 10” X 36”. |
| Pressure Ratio | 50/1. Electrode Force: 4,000 lbs. |
| Cylinder Type | Retractable diaphragm. |
| Stroke | 5″. |
| Control | Intertron MC301 |
| Contactors | SCR, WATER COOLED, 1700 AMPS 2600 PIV. |
| Machine Dimensions | 108″ L x 60″ W x 119″ H |
| Machine Weight | 15,000 Lbs.. |
| Comments: Circumferential 3 Phase Sciaky Seam welder with diaphragm head.
TJ Snow ReManufacture Date: 1999. Intertron MC301 Controls. Available in “As is” condition, or fully rebuilt.
|
|
