
SPECIFICATIONS
| Stock: | PM150-0221, |
| Manufacturer | Sciaky, |
| Type | PMC03STIC-150-36, |
| Primary Volts. | 460/3/60, |
| KVA | 150, |
| Welding Capacity | Aluminum: 0.032”- 0.102” Stainless: 0.030”-0.125” Mild Steel: 0.030”-0.156” |
| Secondary Volts. | 5.5, |
| Peak Secondary Amps. | 90,000 Amps at 5 cycle pulse time. |
| Throat Dimensions | 10” X 36” |
| Pressure Ratio | 90/1 |
| Cylinder Type | Retractable diaphragm |
| Stroke | 4″ |
| Control | Alphatron Intertron MC302A Weld control |
| Contactors | SCR, WATER COOLED, 1700 AMPS 2600 PIV |
| Machine Dimensions | 94” H X 96″ D X 46” W |
| Machine Weight | 14,000 Lbs. |
Comments: Rebuilt Sciaky 150 KVA Three-Phase. ![]() ![]() ![]()
|
|







