

SPECIFICATIONS
| Stock: | PMR150-0200 |
| Manufacturer | SCIAKY |
| Type | PMCR2STK-150-60-5 |
| Primary Volts. | 220/440/60/3 |
| KVA | 150 |
| Secondary Volts. Min/Max | 3.05/6.1 |
| Peak Secondary Amps. | 70,000 |
| Throat Dimensions | 10″ X 60″ |
| Pressure Ratio | Approximately 50/1 |
| Cylinder Type | Diaphragm, retractable |
| Stroke | 4″ |
| Control | Your Choice |
| Contactors | SCR |
| Machine Dimensions | 8’3″ H x 10’3″ L x 3′ W |
| Machine Weight | 15,000 lbs |
| Comments: A rare, rocker type machine with 60″ throat. This welder has been mechanically rebuilt, and is awaiting for your choice of controls. Used Sciaky Resistance Spot Welder. | |



