

SPECIFICATIONS
| Stock: | PM200-0509 |
| Manufacturer | Sciaky |
| Type | PMC04STM-200, Press type spot |
| Primary Volts. | 230/440/3/60 |
| KVA | 200 |
| Welding Capacity | Aluminum: 0.040”- 0.125” Stainless: 0.060”-0.156” Mild Steel: 0.060”-0.250” |
| Secondary Volts. Min/Max | 6.5 |
| Peak Secondary Amps. | 130,000 Amps at 5 cycle pulse time. |
| Throat Dimensions | 10” X 36” |
| Pressure Ratio | 131/1 |
| Cylinder Type | Retractable diaphragm |
| Stroke | 5″ |
| Control | Intertron MC302A |
| Contactors | SCR, WATER COOLED, 1700 AMPS 2600 PIV |
| Machine Dimensions | 102” H X 50” W X 108” D |
| Machine Weight | 15,000 Lbs. |
| Comments: 200 KVA with diaphragm head. Rebuilt used Sciaky Resistance Spot welder. | |




